24h
75
installations (est.), 1 check = 1 install/day
75 update checks
7d
81
avg installations per day (est.)
7 active days, 570 update checks total
30d
83
avg installations per day (est.)
30 active days, 2494 update checks total
Version
| Version | Checks | Share |
| 1.29.0 | 56 | 74.7% |
| 1.26.0 | 5 | 6.7% |
| 1.21.2 | 3 | 4.0% |
| 1.22.1 | 3 | 4.0% |
| 1.19.0 | 2 | 2.7% |
| 1.15.0 | 1 | 1.3% |
| 1.20.0 | 1 | 1.3% |
| 1.27.0 | 1 | 1.3% |
| 1.24.0 | 1 | 1.3% |
| 1.16.0 | 1 | 1.3% |
| 1.28.0 | 1 | 1.3% |
| Version | Checks | Share |
| 1.29.0 | 375 | 65.8% |
| 1.26.0 | 44 | 7.7% |
| 1.22.1 | 38 | 6.7% |
| 1.28.0 | 20 | 3.5% |
| 1.19.0 | 16 | 2.8% |
| 1.21.2 | 14 | 2.5% |
| 1.17.0 | 13 | 2.3% |
| 1.27.0 | 12 | 2.1% |
| 1.15.0 | 11 | 1.9% |
| 1.24.0 | 8 | 1.4% |
| 1.16.0 | 7 | 1.2% |
| 1.20.0 | 6 | 1.1% |
| 1.21.0 | 3 | 0.5% |
| 1.12.1 | 1 | 0.2% |
| 1.25.0 | 1 | 0.2% |
| 1.10.0 | 1 | 0.2% |
| Version | Checks | Share |
| 1.26.0 | 631 | 25.3% |
| 1.29.0 | 598 | 24.0% |
| 1.22.1 | 262 | 10.5% |
| 1.24.0 | 186 | 7.5% |
| 1.28.0 | 153 | 6.1% |
| 1.27.0 | 135 | 5.4% |
| 1.19.0 | 91 | 3.6% |
| 1.25.0 | 91 | 3.6% |
| 1.17.0 | 75 | 3.0% |
| 1.15.0 | 69 | 2.8% |
| 1.21.2 | 51 | 2.0% |
| 1.16.0 | 43 | 1.7% |
| 1.20.0 | 28 | 1.1% |
| 1.21.0 | 28 | 1.1% |
| 1.23.0 | 23 | 0.9% |
| 1.21.1 | 17 | 0.7% |
| 1.6.4 | 5 | 0.2% |
| 1.12.1 | 3 | 0.1% |
| 1.10.0 | 2 | 0.1% |
| 1.10.2 | 2 | 0.1% |
| 1.16.1 | 1 | 0.0% |
OS
| OS | Checks | Share |
| linux | 72 | 96.0% |
| darwin | 2 | 2.7% |
| win32 | 1 | 1.3% |
| OS | Checks | Share |
| linux | 542 | 95.1% |
| darwin | 17 | 3.0% |
| win32 | 11 | 1.9% |
| OS | Checks | Share |
| linux | 2379 | 95.4% |
| darwin | 68 | 2.7% |
| win32 | 47 | 1.9% |
Architecture
| Architecture | Checks | Share |
| x64 | 45 | 60.0% |
| arm64 | 28 | 37.3% |
| arm | 2 | 2.7% |
| Architecture | Checks | Share |
| x64 | 360 | 63.2% |
| arm64 | 193 | 33.9% |
| arm | 17 | 3.0% |
| Architecture | Checks | Share |
| x64 | 1443 | 57.9% |
| arm64 | 967 | 38.8% |
| arm | 84 | 3.4% |