24h
125
installations (est.), 1 check = 1 install/day
125 update checks
7d
134
avg installations per day (est.)
7 active days, 939 update checks total
30d
129
avg installations per day (est.)
30 active days, 3877 update checks total
Version
| Version | Checks | Share |
| 1.42.0 | 36 | 28.8% |
| 1.41.0 | 32 | 25.6% |
| 1.40.0 | 10 | 8.0% |
| 1.39.1 | 8 | 6.4% |
| 1.29.0 | 6 | 4.8% |
| 1.37.0 | 5 | 4.0% |
| 1.33.0 | 4 | 3.2% |
| 1.32.0 | 4 | 3.2% |
| 1.31.0 | 4 | 3.2% |
| 1.38.0 | 3 | 2.4% |
| 1.39.0 | 3 | 2.4% |
| 1.26.0 | 2 | 1.6% |
| 1.36.0 | 2 | 1.6% |
| 1.30.0 | 1 | 0.8% |
| 1.34.0 | 1 | 0.8% |
| 1.21.2 | 1 | 0.8% |
| 1.24.0 | 1 | 0.8% |
| 1.30.1 | 1 | 0.8% |
| 1.20.0 | 1 | 0.8% |
| Version | Checks | Share |
| 1.41.0 | 297 | 31.6% |
| 1.40.0 | 221 | 23.5% |
| 1.39.1 | 69 | 7.3% |
| 1.42.0 | 43 | 4.6% |
| 1.29.0 | 41 | 4.4% |
| 1.33.0 | 28 | 3.0% |
| 1.39.0 | 23 | 2.4% |
| 1.38.0 | 22 | 2.3% |
| 1.32.0 | 21 | 2.2% |
| 1.37.0 | 21 | 2.2% |
| 1.31.0 | 18 | 1.9% |
| 1.36.0 | 17 | 1.8% |
| 1.26.0 | 14 | 1.5% |
| 1.22.1 | 14 | 1.5% |
| 1.15.0 | 14 | 1.5% |
| 1.34.0 | 10 | 1.1% |
| 1.19.0 | 9 | 1.0% |
| 1.21.2 | 8 | 0.9% |
| 1.16.0 | 8 | 0.9% |
| 1.28.0 | 8 | 0.9% |
| 1.24.0 | 7 | 0.7% |
| 1.30.1 | 6 | 0.6% |
| 1.20.0 | 6 | 0.6% |
| 1.35.0 | 5 | 0.5% |
| 1.21.0 | 4 | 0.4% |
| 1.6.4 | 3 | 0.3% |
| 1.30.0 | 2 | 0.2% |
| Version | Checks | Share |
| 1.40.0 | 515 | 13.3% |
| 1.39.1 | 474 | 12.2% |
| 1.38.0 | 410 | 10.6% |
| 1.37.0 | 353 | 9.1% |
| 1.41.0 | 297 | 7.7% |
| 1.29.0 | 276 | 7.1% |
| 1.36.0 | 265 | 6.8% |
| 1.39.0 | 232 | 6.0% |
| 1.33.0 | 176 | 4.5% |
| 1.34.0 | 120 | 3.1% |
| 1.31.0 | 105 | 2.7% |
| 1.22.1 | 98 | 2.5% |
| 1.32.0 | 90 | 2.3% |
| 1.35.0 | 58 | 1.5% |
| 1.26.0 | 54 | 1.4% |
| 1.19.0 | 46 | 1.2% |
| 1.42.0 | 43 | 1.1% |
| 1.15.0 | 42 | 1.1% |
| 1.30.1 | 38 | 1.0% |
| 1.28.0 | 36 | 0.9% |
| 1.16.0 | 33 | 0.9% |
| 1.21.2 | 28 | 0.7% |
| 1.24.0 | 26 | 0.7% |
| 1.20.0 | 19 | 0.5% |
| 1.21.0 | 16 | 0.4% |
| 1.30.0 | 15 | 0.4% |
| 1.6.4 | 11 | 0.3% |
| 1.16.1 | 1 | 0.0% |
OS
| OS | Checks | Share |
| linux | 120 | 96.0% |
| win32 | 4 | 3.2% |
| darwin | 1 | 0.8% |
| OS | Checks | Share |
| linux | 893 | 95.1% |
| win32 | 34 | 3.6% |
| darwin | 12 | 1.3% |
| OS | Checks | Share |
| linux | 3701 | 95.5% |
| win32 | 125 | 3.2% |
| darwin | 51 | 1.3% |
Architecture
| Architecture | Checks | Share |
| x64 | 74 | 59.2% |
| arm64 | 51 | 40.8% |
| Architecture | Checks | Share |
| x64 | 569 | 60.6% |
| arm64 | 367 | 39.1% |
| arm | 3 | 0.3% |
| Architecture | Checks | Share |
| x64 | 2283 | 58.9% |
| arm64 | 1561 | 40.3% |
| arm | 33 | 0.9% |